Statistics on Lok Adalats
Particulars | Year | Number of Lok Adalat held | Cases taken up including MACT | MACT cases taken up | Cases settled including MACT | MACT cases settled | MACT compensation paid/awarded | Amount settled during Lok Adalats excluding MACT Compensation paid/awarded |
---|---|---|---|---|---|---|---|---|
Lok Adalats including Lok Adalat in Jail, Special Lok Adalat & National Lok Adalats. | 1999 | 3 | 365 | 67 | 187 | 49 | ` 49,06,000/- | |
2000 | 3 | 841 | 245 | 493 | 150 | ` 1,17,05,000/- | ||
2001 | 8 | 2985 | 190 | 1037 | 162 | ` 1,57,06,000/- | ||
2002 | 2 | 1915 | 111 | 619 | 111 | ` 62,77, 544/- | ||
2003 | 5 | 1322 | 44 | 284 | 44 | ` 46,82,070/- | ||
2004 | 8 | 2585 | 600 | 742 | 129 | ` 1,34,20,000/- | ||
2005 | 3 | 711 | 27 | 226 | 10 | ` 8,32,000/- | ||
2006 | 8 | 2540 | 592 | 507 | 98 | ` 65,66,379/- | ` 43,71,487/- | |
2007 | 2 | 203 | Nil | 26 | Nil | Nil | Nil | |
2008 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
2009 | 18 | 2760 | 121 | 608 | 27 | ` 38,58,000/- | ` 89,41,176/- | |
2010 | 18 | 2241 | 293 | 493 | 64 | ` 1,19,07,000/- | ` 5,17,475/- | |
2011 | 19 | 1970 | 91 | 474 | 69 | ` 1,09,88,418/- | ` 3,69,500/- | |
2012 | 11 | 1425 | 228 | 245 | 24 | ` 17,08,000/- | ` 3,65,325/- | |
2013 | 24 | 3818 | 190 | 1085 | 53 | ` 1,43,40,000/- | ` 94,89,839.75p | |
2014 | 52 | 13,201 | 485 | 2028 | 94 | ` 1,67,43,400/- | ` 4,43,19,632,50p | |
2015 | 81 | 21,623 | 298 | 2897 | 45 | ` 1,55,64,000/- | ` 7,17,77,840.31p | |
2016 | 77 | 11,791 | 67 | 1477 | 28 | ` 11,44,72,750/- | ` 3,69,82,565.80p | |
2017 | 72 | 12,528 | 175 | 2003 | 48 | ` 1,90,98,000/- | ` 4,03,82,130/- | |
2018 | 84 | 7754 | 67 | 1478 | 22 | ` 1,02,35,000/- | ` 3,29,98,061/- | |
2019 |
57 | 4916 | 53 | 902 | 21 | ` 1,34,49,000/- | `5,29,87,048.28p | |
2020 till date | 14 | 1135 | 12 | 132 | 4 | ` 29,45,000/- | ` 29,02,967/- |
STATISTICS ON LEGAL AID BENEFICIARIES
YEAR | SC | ST | OBC | WOMEN | CHILDREN | INCUSTODY | General | Others | Total |
---|---|---|---|---|---|---|---|---|---|
1998 | 1 | Nil | Nil | Nil | Nil | Nil | 1 | ||
1999 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | ||
2000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | ||
2001 | 13 | 7 | Nil | Nil | Nil | 6 | 26 | ||
2002 | 17 | 13 | Nil | Nil | Nil | 14 | 44 | ||
2003 | 7 | 20 | Nil | Nil | Nil | 19 | 46 | ||
2004 | 1 | 1 | Nil | 3 | Nil | 11 | 16 | ||
2005 | 2 | 13 | Nil | 2 | Nil | 8 | 25 | ||
2006 | 21 | 23 | Nil | 2 | Nil | 15 | 61 | ||
2007 | 36 | 35 | Nil | 6 | Nil | Nil | 77 | ||
2008 | 27 | 45 | Nil | 2 | Nil | 13 | 87 | ||
2009 | 17 | 48 | Nil | 12 | 12 | 21 | 110 | ||
2010 | 18 | 52 | 3 | 11 | 10 | 61 | 155 | ||
2011 | 85 | 182 | 16 | 12 | 15 | Nil | 310 | ||
2012 | 37 | 162 | 5 | 25 | 65 | 72 | 366 | ||
2013 | 55 | 166 | 29 | 8 | 25 | 278 | 561 | ||
2014 | 16 | 135 | 9 | 41 | 289 | 557 | 1 | 1048 | |
2015 | 27 | 452 | Nil | 62 | 1098 | 309 | 14 | 3 | 1965 |
2016 up to March | 23 | 70 | Nil | 20 | 372 | 197 | 22 | Nil | 704 |
STATISTICS ON LEGAL AID BENEFICIARIES NEW PRESCRIBED FORMAT W.E.F. APRIL TO DECEMBER, 2016
Sr.No. | Categories | Providing Panel Advocate | Advice/ Counseling | Other Services (Pl Specify) | Total | Monthly & Year | Remarks |
---|---|---|---|---|---|---|---|
1. | Scheduled Caste | 90 | - | - | 90 | April to December, 2016 | |
2. | Scheduled Tribe | 518 | - | - | 518 | ||
3. | Women | 122 | - | - | 122 | ||
4. | Children | 256 | - | - | 256 | ||
5. | In Custody | 374 | - | - | 374 | ||
6. | Person with disability | - | - | - | - | ||
7. | Industrial Workmen | - | - | - | - | ||
8. | Transgender | - | - | - | - | ||
9. | Victims of Trafficking In human beings or beggar | - | - | - | - | ||
10. | Victims of Mass Disaster, Violence, Flood, Draught, Earthquake and Industrial Disaster | - | 60 | - | 60 | ||
11. | General (Person whose annual income does not exceed the prescribed limit) | 68 | - | - | 68 | ||
12. | Other | 4 | - | - | 4 | ||
Total | 1432 | 60 | - | 1492 |
STATISTICS ON LEGAL AID BENEFICIARIES NEW PRESCRIBED FORMAT W.E.F. JANUARY TO DECEMBER, 2017
Sr.No. | Categories | Providing Panel Advocate | Advice/ Counseling | Other Services (LC & SC) | Total | Monthly & Year | Remarks |
---|---|---|---|---|---|---|---|
1. | Scheduled Caste | 103 | 10 | 8 | 121 | 2017 | |
2. | Scheduled Tribe | 903 | 58 | 268 | 1229 | ||
3. | Women | 216 | 252 | 808 | 1276 | ||
4. | Children | 31 | 49 | 404 | 484 | ||
5. | In Custody | 409 | 43 | 39 | 491 | ||
6. | Person with disability | - | 3 | 1 | 4 | ||
7. | Industrial Workmen | - | - | - | - | ||
8. | Transgender | - | 11 | - | 11 | ||
9. | Victims of Trafficking In human beings or beggar | - | 6 | 2 | 8 | ||
10. | Victims of Mass Disaster, Violence, Flood, Draught, Earthquake and Industrial Disaster | - | - | 2 | 2 | ||
11. | General (Person whose annual income does not exceed the prescribed limit) | 65 | - | 70 | 135 | ||
12. | Other | 6 | 81 | 337 | 424 | ||
Total | 1733 | 513 | 1939 | 4185 |
STATISTICS ON LEGAL AID BENEFICIARIES NEW PRESCRIBED FORMAT W.E.F. JANUARY 2018 ONWARDS
Sr.No. | Categories | Providing Panel Advocate | Advice/ Counseling | Other Services (L C & SC) |
Monthly & Year | Remarks |
---|---|---|---|---|---|---|
1. | Scheduled Caste | |||||
2. | Scheduled Tribe | |||||
3. | Women | |||||
4. | Children | |||||
5. | In Custody | |||||
6. | Person with disability | |||||
7. | Industrial Workmen | |||||
8. | Transgender | |||||
9. | Victims of Trafficking In human beings or beggar | |||||
10. | Victims of Mass Disaster, Violence, Flood, Draught, Earthquake and Industrial Disaster | |||||
11. | General (Person whose annual income does not exceed the prescribed limit) | |||||
12. | Other | |||||
Total |